First Israel Fund, Inc. (The) C
(AMEX: ISL) After Hours: 0.00 N/A (N/A) 7:00pm ET
| Last Trade: | 16.053 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 16.16 |
| Open: | 16.19 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | N/A |
| Day's Range: | 16.053 - 16.19 |
|---|---|
| 52wk Range: | 7.51 - 16.35 |
| Volume: | 12,940 |
| Avg Vol (3m): | 12,870.5 |
| Market Cap: | 68.56M |
| P/E (ttm): | N/A |
| EPS (ttm): | -5.441 |
| Div & Yield: | N/A (N/A) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




