Johnson & Johnson Common Stock
(NYSE: JNJ) After Hours: 65.00
-0.11 (-0.17%) 6:42pm ET
| Last Trade: | 65.11 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 65.06 |
| Open: | 65.25 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 71.00 |
| Day's Range: | 64.81 - 65.49 |
|---|---|
| 52wk Range: | 50.12 - 65.95 |
| Volume: | 23,117,598 |
| Avg Vol (3m): | 11,226,100 |
| Market Cap: | 179.18B |
| P/E (ttm): | 14.80 |
| EPS (ttm): | 4.40 |
| Div & Yield: | 1.96 (3.00%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




