Portugal Telecom SGPS, S.A . Co
(NYSE: PT) After Hours: 11.02
-0.05 (-0.45%) 5:20pm ET
| Last Trade: | 11.07 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 11.11 |
| Open: | 11.17 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 11.90 |
| Day's Range: | 11.06 - 11.19 |
|---|---|
| 52wk Range: | 7.11 - 12.83 |
| Volume: | 87,833 |
| Avg Vol (3m): | 168,884 |
| Market Cap: | 9.70B |
| P/E (ttm): | N/A |
| EPS (ttm): | N/A |
| Div & Yield: | 0.59 (5.30%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




