Wells Fargo & Company Common St
(NYSE: WFC) After Hours: 30.34
-0.04 (-0.13%) 7:55pm ET
| Last Trade: | 30.38 |
|---|---|
| Trade Time: | Mar 19 |
| Change: | |
| Prev Close: | 30.29 |
| Open: | 30.50 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 32.48 |
| Day's Range: | 29.96 - 30.54 |
|---|---|
| 52wk Range: | 13.37 - 31.53 |
| Volume: | 53,781,710 |
| Avg Vol (3m): | 42,867,900 |
| Market Cap: | 157.39B |
| P/E (ttm): | 17.35 |
| EPS (ttm): | 1.75 |
| Div & Yield: | 0.20 (0.70%) |




Meet Amy Calistri -- Editor of StreetAuthority's Stock of the Month
Biofuel Timetable Spells +15,900% Growth
These Health-Care Providers Are Immune To Economic Downturns




